Code name have been followed in older versions.
Product Name | Version | Code Name |
---|---|---|
365 | 9.1 | |
365 | 9.0 | Potassium |
365 Dec 2016 | 8.2 | Centaurus |
2016 SP1 and Spring 2016 | 8.1 | Naos |
2016 | 8.0 | Ara |
2015 (Online only) | 7.1 | Carina |
2015 | 7.0 | Vega |
2013 SP1 and Spring 14 | 6.1 | Leo |
2013 | 6.0 | Orion |
2011 (Online only) | 5.0 | Polaris |
2011 | 5.0 | |
4.0 | 4.0 | Titan |
No comments:
Post a Comment